Lineman Rodeo Info
 Register Here
 Lineman Rodeo Events
 Exhibitors - Sponsors
 Rules
 Maps
 Schedule
 Pictures
 Hotels & Restaurants
 Shirts & Hats
 Committee
 Judging
 History
 Charleston, WV
 Contact Us
 
Journeyman Lineman Apprentice Lineman
2006 'HURTMAN' WINNERS
Team # UTILITY TEAM MEMBERS  TOTAL TIME TOTAL POINTS
351 SR. AEP-MUNCIE Bennett, Mike 01:05.67 100
351 SR. AEP-MUNCIE Langle, Bruce 01:11.18 100
303 AEP-MUNCIE Roberts, Ed 01:15.53 100
503 BLUEGRAS ENGY Wigglesworth, Brad 01:17.56 100
507 CVEC Eubank, TR 01:20.12 100
510 SOUTHSIDE Ashwell, Brad 01:21.27 100
303 AEP-MUNCIE Taylor, Rick 01:21.97 100
203 AEP-NW Griffith, Craig 01:22.34 100
504 BLUEGRAS ENGY Sowder, Shawn 01:25.16 100
551 So. Ky RECC Singleton, Glenn 01:28.91 100
203 AEP-NW Soward, Duke 01:31.55 100
302 AEP-FT. WAYNE Hedges,Chris 01:31.96 100
507 CVEC Campbell, Larry 01:32.99 100
301 AEP-FT. WAYNE Riley, Terry 01:33.66 100
506 PROGRESS Prince, Matthew 01:37.56 100
451 AEP-HAZARD Hicks, Phillip 01:39.66 100
101 AEP-CHAS Balser, Wayne 01:41.44 100
101 AEP-CHAS Cobb, Rick 01:46.59 100
205 AEP-WELLSTON Miller, Ted 01:47.91 100
451 AEP-HAZARD Maynard, Roger 01:50.19 100
505 So. Md. ELEC Winkler, Chris 01:52.07 100
305 AEP-MICHIGAN Parish, Shawn 01:52.78 100
506 PROGRESS Currin, Bodie 01:53.66 100
304 AEP-ELKHART Schirr, Rudy 01:54.07 100
302 AEP-FT. WAYNE Overby, Mike 01:56.83 100
204 AEP-FINDLEY Matter, Rick 01:57.15 100
201 AEP-SE Scales, BJ 01:58.66 100
204 AEP-FINDLEY Herron, Dean 01:59.47 100
510 SOUTHSIDE Bennett, Jonny 02:00.84 100
502 So. Ky RECC Wilson, Mark 02:04.18 100
304 AEP-ELKHART Boyle, Geoff 02:09.78 100
202 AEP-NE Bronder, Nate 02:09.84 100
305 AEP-MICHIGAN Brawley, David 02:12.29 100
251 AEP-LIMA Wolfe, Lewis 02:12.94 100
201 AEP-SE Meznaarich, Frank 02:14.25 100
251 AEP-LIMA Good, J.D. 02:17.57 100
103 AEP-LOGAN Lewis, Mike 02:17.59 100
551 So. Ky RECC Ware, Dan 02:18.06 100
501 So. Ky RECC Walker, Phillip 02:19.41 100
508 CVEC Wade, Gregg 02:19.57 100
501 So. Ky RECC Slavry, Jon 02:20.42 100
206 AEP-WELLSTON Keffer, Matt 02:22.15 100
202 AEP-NE Lang, John 02:25.28 100
502 So. Ky RECC Reynolds, Dennis 02:27.10 100
103 AEP-LOGAN Holland, Ronnie 02:28.72 100
102 AEP-LOGAN Spry, Roy 02:29.13 100
152 AEP-G. SPRING Mutter, Floyd 02:35.09 100
153 AEP-MILTON Bailey, Joe 02:36.56 100
508 CVEC Thacker, Alan 02:44.81 100
102 AEP-LOGAN Lackey, Jim 02:48.69 100
151 AEP-MADISON Craddock, Wesley 03:16.10 100
505 So. Md. ELEC Green, Jeremy 01:20.06 98
205 AEP-WELLSTON Jones, Seth 01:47.42 98
504 BLUEGRAS ENGY Coffee, Ben 01:47.78 98
503 BLUEGRAS ENGY Corey, Casey 01:59.81 98
206 AEP-WELLSTON Coy, Bill 02:09.25 98
301 AEP-FT. WAYNE Starhime, Jim 02:26.76 98
151 AEP-MADISON Barker,Arthur 03:03.40 98
152 AEP-G. SPRING Forrester,Randy 03:31.28 98
153 AEP-MILTON Tacker, Donald 02:02.12 90
509 PROGRESS NO SHOW 0
509 PROGRESS NO SHOW 0
Mountain States Lineman's Rodeo © 2005 | Site Map | Links